Property Attributes
- MLS#2605616
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityKincaid
- Area491 - Anderson County - KS
- Zip66039
- Style
- Year Built2022
- Taxes$ 1610
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size1.27998 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Brand new 3-bedroom, 2-bath home situated on approximately 2 acres, offering space, comfort, and functionality. The home features a convenient breezeway connecting to a large 3-stall detached garage/shop with a mezzanine, providing abundant storage and workspace. Inside, you will find a spacious master suite complete with a walk-in closet. All kitchen appliances are included with the home, making it move-in ready. The property also offers generous RV storage and plenty of room to enjoy country living while still having practical storage and shop space for vehicles, equipment, or hobbies.
| Price History | |
|---|---|
| 3/18/2026 | Listed $392,000 |
| 4/30/2026 | 4$379,000 |
| 5/17/2026 | 2$375,000 |
| 6/18/2026 | 2$369,900 |
| 7/2/2026 | 2$365,000 |
| 7/13/2026 | 2$359,000 |
| 7/27/2026 | 2$354,000 |
| 8/7/2026 | 2$349,000 |
| 8/21/2026 | 3$339,000 |
| 9/7/2026 | 3$329,000 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Built-In Oven,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck- Covered,Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Anderson |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling east on HWY 31,turn south on Preston Street in Kincaid. Go 2 blocks house and shop sit on the west tide of the road. |
| City | Kincaid |
| High School District | Kincaid |
| MLS Area | 491 - Anderson County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55756.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Public Remarks | Brand new 3-bedroom,2-bath home situated on approximately 2 acres,offering space,comfort,and functionality. The home features a convenient breezeway connecting to a large 3-stall detached garage/shop |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1540 |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 1.28 |
| Lot Dimensions | 126x134 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating